Permanent
HH4 | DESIGN+HOG | NET | MEDIA | TRACE | UNLIM | |
Fixtures per project | 128 | 512 | 512 | 512 | 800** | 2000 |
ArtNet, sACN universes | - | - | 255 | 255 | 255 | 255 |
HOG 4 universes | 255 | 255 | - | 255 | 255 | 255 |
MA-NET universes* | - | - | - | 255 | 255 | 255 |
Laser inputs | - | - | - | 255 | 255 | 255 |
Onboard show control | - | - | + | + | + | + |
Video texture playbacks | - | - | - | 32 | 32 | 255 |
Video texture inputs | - | - | - | 12 | 12 | 12 |
NDI texture inputs** | - | - | - | 9 | 9 | 9 |
LC-NET texture inputs | - | - | - | - | 9 | 9 |
Mirrors | - | - | - | - | + | + |
Animated 3D Textures | - | - | - | - | + | + |
Animated Characters library** | - | - | - | + | + | + |
Moving objects, Camera path | - | - | - | - | + | + |
Moving objects collision alarm | - | - | - | - | - | + |
Virtual cameras overall resolution | - | - | - | - | 2 HD | 4 HD |
Virtual Reality (Oculus, HTC) | - | - | - | - | - | + |
*MA-NET must be used with MA hardware for parameters unlock.
**2019+ licenses only, or FP19 license upgrade